Most Recent Cherry Valley Homes For Sale
| View All Cherry Valley Homes For Sale | ||
|
13086 Deuce Ct, Cherry Valley, CA 92223 | $179,890 2 beds 2 baths |
|
8712 Apple Tree Ln, Cherry Valley, CA 92223 | $299,900 3 beds 2 baths |
|
Oak Glen Rd, Cherry Valley, CA 92223 | $429,000 |
Real Estate Resources |
Cherry Valley Apartments
There are 193 apartments found in and near the Cherry Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings